TEAM SCORES and RACE RESULTS: MSCCA - 09/22/09
| WEATHER: |
|---|
| NAME OF COURSE: Saunders Ferry |
|---|
| LENGTH OF COURSE: 1.5 |
|---|
| COURSE RECORD: |
|---|
| MISCELLANEOUS: |
|---|
| SCORING METHOD: Normal |
|---|
| 1. | Ellis Middle School | 27 |
| 2. | Station Camp | 47 |
| 3. | Greenbrier Middle School | 51 |
| 4. | Merroll Hyde Magnet | -- |
| 5. | Knox Doss Middle | -- |
| 6. | TW Hunter Middle School | -- |
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|
| 1. | #0001 | @Fiala, Brianna - MHM | (--) | 11:00.00 |
| 2. | #0021 | @Rizor, Jessica - HMS | (--) | 11:03.00 |
| 3. | #0022 | @Rizor, Julia - HMS | (--) | 11:06.00 |
| 4. | #0023 | @Ogdan, Megan - HMS | (--) | 11:55.00 |
| 5. | #0025 | Scheriger, Paige - EMS | (1) | 12:07.00 |
| 6. | #0014 | Wiedman, Casidy - GMS | (2) | 12:46.00 |
| 7. | #0026 | Coke, Caroline - EMS | (3) | 13:02.00 |
| 8. | #0004 | Walters, McKenzie - SC | (4) | 13:07.00 |
| 9. | #0005 | Keele, Claudia - SC | (5) | 13:13.00 |
| 10. | #0027 | Chandler, Caitlyn - EMS | (6) | 13:21.00 |
| 11. | #0028 | Loftis, Emily - EMS | (7) | 13:22.00 |
| 12. | #0015 | Flores, Angel - GMS | (8) | 13:40.00 |
| 13. | #0002 | @Ball, Sarah - MHM | (--) | 13:42.00 |
| 14. | #0024 | @Carr, Taylor - HMS | (--) | 13:43.00 |
| 15. | #0003 | @Skeith, Valerie - MHM | (--) | 14:12.00 |
| 16. | #0016 | Mclean, Morgan - GMS | (9) | 14:22.00 |
| 17. | #0029 | Hale, Kyndal - EMS | (10) | 14:30.00 |
| 18. | #0006 | Tatum, Lexie - SC | (11) | 14:33.00 |
| 19. | #0017 | Glasgow, Kansas - GMS | (12) | 14:44.00 |
| 20. | #0007 | Ragland, Bailey - SC | (13) | 15:00.00 |
| 21. | #0008 | Chance, Aniyah - SC | (14) | 15:16.00 |
| 22. | #0009 | *McMurtry, Julia - SC | (15) | 15:48.00 |
| 23. | #0030 | *Peters, Tabitha - EMS | (16) | 15:52.00 |
| 24. | #0031 | *Hatfield, Emily - EMS | (17) | 16:20.00 |
| 25. | #0010 | *Gillespie, Tricia - SC | (18) | 16:31.00 |
| 26. | #0011 | *Austin, Hanna - SC | (19) | 17:45.00 |
| 27. | #0018 | Casares, Alena - GMS | (20) | 17:47.00 |
| 28. | #0019 | *Grizzle, Katlyn - GMS | (21) | 18:47.00 |
| 29. | #0020 | *Thaxton, Whitler - GMS | (22) | 18:50.00 |
| 30. | #0012 | @Holman, Brooke - KDM | (--) | 20:41.00 |
| 31. | #0013 | @Gentry, Halee - KDM | (--) | 21:44.00 |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |
|---|