LaVergne High School Hy-Tek's Meet Manager
2007 Midstate Championships - 10/17/2007
Sharp Springs Park - Smyrna, Tn
Last Completed Event
Event 1 Girls 5k Run CC Championship
=======================================================================
Name Year School Finals Points
=======================================================================
Gold Results
1 #351 Murray, Kaylor Brentwood Academy 20:02 1
2 #566 Voyles, Markie White County HS 20:19
3 #390 Serna, Joslynne Creek Wood HS 20:28
4 #439 Reed, Chelsea Kenwood High School 20:41 2
5 #349 Dickens, Fallon Brentwood Academy 20:44 3
6 #559 Benjamin, Claire Tullahoma HS 20:47 4
7 #348 Bishop, Courtney Brentwood Academy 20:58 5
8 #353 Wilson, Samantha Brentwood Academy 21:03 6
9 #347 Adams, Allie Brentwood Academy 21:17 7
10 #396 Earhart, Brooke Dickson County 21:27 8
11 #350 Girone, Kelsey Brentwood Academy 21:30 9
12 #389 Jones, Emily Creek Wood HS 21:36
13 #334 Carrol, Ginny Beech High School 21:45 10
14 #374 Ellis, Jordan Columbia Central 21:48 11
15 #333 Brenner, Cara Beech High School 21:50 12
16 #352 Slinkard, Harris Brentwood Academy 21:53 13
17 #514 Perrey, Kirsten Pope John Paul 22:00 14
18 #375 Rodgers, Jessica Columbia Central 22:03 15
19 #532 Prentice, Carly Rossview HS 22:03 16
20 #494 Stump, Noelle Northeast HS 22:07 17
21 #529 Goad, Stefanie Rossview HS 22:23 18
22 #371 Cline, Rebecca Columbia Central 22:24 19
23 #497 Frizell, Qunita Northwest HS 22:25 20
24 #525 Patton, Autumn Riverdale HS 22:26 21
25 #384 Landry, Katie Cookeville HS 22:28 22
26 #540 Wright, Bethany Siegel High School 22:33 23
27 #535 Earp, Amanda Siegel High School 22:35 24
28 #548 Hale, Macy Station Camp HS 22:37 25
29 #385 Mussard, Brooke Cookeville HS 22:41 26
30 #562 Dohrmann, Yeshi Tullahoma HS 22:42 27
31 #537 Stjohn, Amy Siegel High School 22:47 28
32 #534 Bacon, Anna Siegel High School 22:48 29
33 #659 swanson, lauren Clarksville HS 22:48 30
34 #338 Star, Cadie Beech High School 23:01 31
35 #564 Lester, Lindsey Tullahoma HS 23:08 32
36 #515 Powell, Ashley Pope John Paul 23:10 33
37 #536 Maguigan, Megan Siegel High School 23:17 34
38 #952 Richards, Ximar Clarksville HS 23:19 35
39 #561 Dohrmann, Elsa Tullahoma HS 23:26 36
40 #507 Newton, Tori Oakland High School 23:31 37
41 #563 Lepley, Loretta Tullahoma HS 23:33 38
42 #524 Klumpe, Heidi Riverdale HS 23:34 39
43 #500 Nelson, Jessica Northwest HS 23:40 40
44 #501 Ward, Lauren Northwest HS 23:42 41
45 #521 Gupton, Katie Riverdale HS 23:46 42
46 #512 Pacsi, Ellen Pope John Paul 23:48 43
47 #373 Dotson, Dana Columbia Central 23:48 44
48 #523 Jones, Calli Riverdale HS 23:48 45
49 #505 Morgan, Thompson Oakland High School 23:49 46
50 #539 Wright, Allison Siegel High School 23:50 47
51 #554 Wey, Brittany Station Camp HS 23:51 48
52 #446 Trull, Ali Lebanon High School 23:55
53 #490 Correll, Alex Northeast HS 23:58 49
54 #387 Thorn, Jordan Cookeville HS 24:00 50
55 #522 Hawkins, Logan Riverdale HS 24:04 51
56 #414 Lowe, Paige Franklin County 24:08
57 #495 Bielefeld, Carissa Northwest HS 24:10 52
58 #395 Boyd, Abby Dickson County 24:11 53
59 #928 Black, Julia Tullahoma HS 24:14 54
60 #503 Croy, Kayla Oakland High School 24:16 55
61 #386 Thompson, Valerie Cookeville HS 24:18 56
62 #502 Albritton, Shauna Oakland High School 24:20 57
63 #527 Chessman, Kyra Rossview HS 24:22 58
64 #513 Pearson, Rachel Pope John Paul 24:23 59
65 #530 Gonzales, Amber Rossview HS 24:24 60
66 #551 Nicholson, Katlin Station Camp HS 24:24 61
67 #382 Cantrell, Lexie Cookeville HS 24:26 62
68 #496 Bird, Mary Northwest HS 24:31 63
69 #425 Blurton, Nikki Gallatin HS 24:33
70 #440 Vanhouten, Amanda Kenwood High School 24:40 64
71 #526 Webster, Kelsey Riverdale HS 24:57 65
72 #498 Johnson, Jade Northwest HS 24:59 66
73 #388 Zitting, Rachel Cookeville HS 25:04 67
74 #417 Stovall, Leanne Franklin County 25:05
75 #358 Martin, Jaya Clarksville HS 25:08 68
76 #560 Blais, Krystal Tullahoma HS 25:10 69
77 #359 Torres, Yaquie Clarksville HS 25:11 70
78 #339 Whackler, Emily Beech High School 25:12 71
79 #355 Church, Hannah Clarksville HS 25:13 72
80 #528 Cook, Krystin Rossview HS 25:22 73
81 #383 Horner, Vicki Cookeville HS 25:27 74
82 #491 Garen, Cynthia Northeast HS 25:27 75
83 #437 Burton, Kelsey Kenwood High School 25:35 76
84 #511 Lucas, Grace Pope John Paul 25:38 77
85 #356 Gilliam, Brittany Clarksville HS 25:38 78
86 #435 Boots, Rachel Kenwood High School 25:39 79
87 #416 Ray, Miranda Franklin County 25:39
88 #337 Rangel, Lisa Beech High School 25:42 80
89 #550 Mcmanus, Emily Station Camp HS 25:47 81
90 #506 Neal, Corinne Oakland High School 25:48 82
91 #444 Hopper, Catherine Lebanon High School 25:50
92 #399 Louth, Lauren Dickson County 25:52 83
93 #531 Moquin, Madison Rossview HS 25:53 84
94 #397 Edmondson, Lauren Dickson County 25:54 85
95 #360 Wainwright, Haley Clarksville HS 26:03 86
96 #508 Teeple, Marlea Oakland High School 26:27 87
97 #552 Talbott, Shelby Station Camp HS 26:34 88
98 #499 Murphy, Tabatha Northwest HS 26:36 89
99 #336 Hunter, Caroline Beech High School 26:49 90
100 #400 Porter, Rachel Dickson County 27:03 91
101 #533 Sun, Sunny Rossview HS 27:09 92
102 #549 Manis, Christina Station Camp HS 27:46 93
103 #412 Duckworth, Rebecca Franklin County 27:52
104 #520 Crumbaugh, Kelsey Riverdale HS 27:58 94
105 #445 Levine, Danielle Lebanon High School 28:12
106 #504 Luanglath, Leslie Oakland High School 28:19 95
107 #553 Talbott, Summer Station Camp HS 28:53 96
108 #398 Harris, Asa Dickson County 29:03 97
109 #492 Merchant, Taylor Northeast HS 29:21 98
110 #372 Cotton, Monique Columbia Central 29:29 99
111 #370 Brown, Taconya Columbia Central 29:43 100
112 #376 Sparkman, Rashawn Columbia Central 29:48 101
113 #509 George, Haley Pope John Paul 30:06 102
114 #442 Snell, Ashley LaVergne HS 30:15
115 #493 Reed, Valerie Northeast HS 30:32 103
116 #489 Castagna, Krissy Northeast HS 30:33 104
117 #441 Williams, Selina Kenwood High School 32:32 105
Silver Results
1 #433 Dayton, Emily Hendersonville 21:31
2 #402 Philburn, Caitlin Eagleville HS 21:31
3 #567 Doty, Hayley White House Heri 22:20
4 #466 Thompson, Sarah Merrol Hyde 22:44 1
5 #452 Ilia, Simone Macon County HS 22:54
6 #483 Wilson, Emily Mt. Juliet HS 23:03 2
7 #569 Wood, Jessica White House Heri 23:28
8 #394 Toney, Michelle Davidson Academy 24:00
9 #464 Hume, Maggi Merrol Hyde 24:07 3
10 #474 Huddleston, Connoll Montgomery Cent 24:20 4
11 #577 Christopher, Jessy Wilson Central 24:21
12 #342 Johnson, Kalen Blackman HS 24:25 5
13 #343 Lamb, Suzanne Blackman HS 24:25 6
14 #328 Grant, Jenny Battle Ground 24:27 7
15 #430 Lemire, Kayla Hampshire Unit 24:31 8
16 #367 Walker, Ashlee Clarkrange HS 24:36 9
17 #346 Smith, Amanda Blackman HS 24:36 10
18 #953 staggs, hanna MtJuliet Christian 24:37
19 #345 Morrow, Vicki Blackman HS 24:39 11
20 #478 Augustine, Brittany Mt. Juliet HS 24:39 12
21 #947 Underwood, Rachel Page High School 24:42
22 #409 Toombs, Randi Forrest High School 24:44
23 #462 England, Christina Merrol Hyde 24:47 13
24 #366 Stowers, Crystal Clarkrange HS 25:09 14
25 #427 Boyd, Sarah Hampshire Unit 25:15 15
26 #454 White, Haley Macon County HS 25:15
27 #481 Lamon, Hannah Mt. Juliet HS 25:28 16
28 #480 Kinsman, Cassandra Mt. Juliet HS 25:35 17
29 #482 Maphet, Alyssa Mt. Juliet HS 25:44 18
30 #542 Cain, Ashley Spring Hill HS 25:49 19
31 #546 Nick, Jenna Spring Hill HS 25:54 20
32 #379 Jones, Michaela Community HS 26:05 21
33 #582 Tobin, Kristi Zion Christian A 26:06
34 #392 Harris, Jessica Davidson Academy 26:10
35 #380 Simmons, Kriatin Community HS 26:14 22
36 #340 Carrin, Brittany Blackman HS 26:21 23
37 #432 Shipley, Savannah Hampshire Unit 26:23 24
38 #467 Dunn, Katie Mtcs 26:28
39 #485 Sadler, Mackenzie Nashville Ch 26:30
40 #463 Gynyp, Anastashia Merrol Hyde 26:41 25
41 #465 Incorvia, Sam Merrol Hyde 26:47 26
42 #484 Mollenkopf, Mika Nashville Ch 26:52
43 #486 Stewart, Natalie Nashville Ch 26:56
44 #363 Fordham, Katie Clarkrange HS 27:00 27
45 #377 Hoffman, Erica Community HS 27:03 28
46 #519 Winters, Rebecca Portland HS 27:04
47 #431 Roche, Haily Hampshire Unit 27:10 29
48 #556 Fuqua, Kayla Sycamore HS 27:12
49 #391 Burgess, Allyson Davidson Academy 27:13
50 #544 Hammond, Lacoya Spring Hill HS 27:16 30
51 #434 Rodgers, Meghan Hendersonville 27:23
52 #468 Mullins, Kate Mtcs 27:28
53 #408 Russell, Ashley Forrest High School 27:30
54 #469 Vaught, Lili Mtcs 27:41
55 #411 Wesson, Dakota Forrest High School 27:44
56 #568 Mullin, Caroline White House Heri 27:46
57 #487 Walker, Kayla Nashville Ch 27:54
58 #393 Mathews, Shelby Davidson Academy 27:55
59 #331 Peeler, Emily Battle Ground 28:05 31
60 #954 walker, kate MtJuliet Christian 28:11
61 #457 Morris, Dixie McEwen High School 28:14
62 #558 Shivers, Cara Sycamore HS 28:20
63 #378 Jones, Marissa Community HS 28:20 32
64 #381 Vassar, Courtney Community HS 28:23 33
65 #418 Bilbrey, Scarlett Friendship 28:24
66 #575 Pegram, Shelby White House HS 28:27
67 #448 Nordstedt, Hanna Lincoln County 28:32
68 #459 Wheeler, Amber McEwen High School 28:33
69 #470 Young, Rachel Mtcs 28:50
70 #420 Burgess, Rebekkah Friendship 29:18
71 #330 Ostlaender, Lisanne Battle Ground 29:34 34
72 #579 Patton, Bekah Wilson Central 29:46
73 #458 Smith, Savannah McEwen High School 29:53
74 #547 Yeager, Morgan Spring Hill HS 30:07 35
75 #949 Perley, Erin Page High School 30:10
76 #543 Fissel, Farrah Spring Hill HS 30:11 36
77 #477 Stewart, Crissa Montgomery Cent 30:12 37
78 #475 Poole, Shaylyn Montgomery Cent 30:14 38
79 #426 Anderson, Neeley Hampshire Unit 30:15 39
80 #472 Brown, Summer Montgomery Cent 30:16 40
81 #541 Garlock, Dana Spring Hill HS 30:17 41
82 #365 Roysden, Britney Clarkrange HS 30:24 42
83 #950 Cherry, Angela Page High School 30:25
84 #329 Hill, Ariel Battle Ground 30:35 43
85 #429 Ledbetter, Hannah Hampshire Unit 31:10 44
86 #580 Patton, Hannah Wilson Central 31:12
87 #473 Cogdill, Michelle Montgomery Cent 31:39 45
88 #557 Henderson, Bethany Sycamore HS 31:44
89 #361 Crabtree, Tara Clarkrange HS 31:51 46
90 #364 Fordham, Priscilla Clarkrange HS 31:53 47
91 #545 Travis, Hillery Spring Hill HS 31:53 48
92 #581 Tacks, Kelsey Wilson Central 31:57
93 #327 Fahey, Margaret Battle Ground 32:01 49
94 #456 Harvey, Olivia McEwen High School 32:32
95 #479 Hornbuckle, Brittne Mt. Juliet HS 32:32 50
96 #476 Roney, Amanda Montgomery Cent 32:32 51
97 #428 Hall, Chelsey Hampshire Unit 32:32 52
98 #517 Jared, Mary Portland HS 32:32
99 #516 Hannah, Emily Portland HS 32:32
100 #948 Crowell, Megan Page High School 32:32
101 #471 Brewer, Kathryn Montgomery Cent 32:32 53
102 #326 Deboer, Kelsey Battle Ground 32:32 54
103 #368 Atnip, Amy Columbia Academy 32:32
104 #362 Crabtree, Tia Clarkrange HS 32:32 55
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Gold Results
1 Brentwood Academy 22 1 3 5 6 7 9 13
Total Time: 1:44:04.00
Average: 20:48.80
2 Tullahoma High School 137 4 27 32 36 38 54 69
Total Time: 1:53:36.00
Average: 22:43.20
3 Siegel High School 138 23 24 28 29 34 47
Total Time: 1:54:00.00
Average: 22:48.00
4 Columbia Central High Sch 188 11 15 19 44 99 100 101
Total Time: 1:59:32.00
Average: 23:54.40
5 Riverdale High School 198 21 39 42 45 51 65 94
Total Time: 1:57:38.00
Average: 23:31.60
6 Beech High School 204 10 12 31 71 80 90
Total Time: 1:57:30.00
Average: 23:30.00
7 Northwest High School 216 20 40 41 52 63 66 89
Total Time: 1:58:28.00
Average: 23:41.60
8 Cookeville High School 216 22 26 50 56 62 67 74
Total Time: 1:57:53.00
Average: 23:34.60
9 Rossview High School 225 16 18 58 60 73 84 92
Total Time: 1:58:34.00
Average: 23:42.80
10 Pope John Paul II HS 226 14 33 43 59 77 102
Total Time: 1:58:59.00
Average: 23:47.80
11 Clarksville High School 275 30 35 68 70 72 78 86
Total Time: 2:01:39.00
Average: 24:19.80
12 Oakland High School 277 37 46 55 57 82 87 95
Total Time: 2:01:44.00
Average: 24:20.80
13 Station Camp High School 303 25 48 61 81 88 93 96
Total Time: 2:03:13.00
Average: 24:38.60
14 Dickson County High Schoo 320 8 53 83 85 91 97
Total Time: 2:04:27.00
Average: 24:53.40
15 Kenwood High School 326 2 64 76 79 105
Total Time: 2:09:07.00
Average: 25:49.40
16 Northeast High School 342 17 49 75 98 103 104
Total Time: 2:11:25.00
Average: 26:17.00
Silver Results
1 Blackman High School 55 5 6 10 11 23
Total Time: 2:04:26.00
Average: 24:53.20
2 Mt. Juliet High School 65 2 12 16 17 18 50
Total Time: 2:04:29.00
Average: 24:53.80
3 Merrol Hyde Magnet School 68 1 3 13 25 26
Total Time: 2:05:06.00
Average: 25:01.20
4 Hampshire Unit School 115 8 15 24 29 39 44 52
Total Time: 2:13:34.00
Average: 26:42.80
5 Community High School 136 21 22 28 32 33
Total Time: 2:16:05.00
Average: 27:13.00
6 Clarkrange High School 138 9 14 27 42 46 47 55
Total Time: 2:19:00.00
Average: 27:48.00
7 Spring Hill High School 140 19 20 30 35 36 41 48
Total Time: 2:19:17.00
Average: 27:51.40
8 Montgomery Central High S 164 4 37 38 40 45 51 53
Total Time: 2:26:41.00
Average: 29:20.20
9 Battle Ground Academy 164 7 31 34 43 49 54
Total Time: 2:24:42.00
Average: 28:56.40